| Capacity | 1000-1500 Blocks per hour |
| Method | Hydraulic Pressure |
| Automation Grade | Automatic |
| Brand | Trang |
| Block Type | Paver |
| Usage/Application | Paver Making |
| Warranty | 1 Year |
| Phase | 3 Phase |
| Capacity | 4000 Bricks/8 Hours |
| Usage/Application | Brick Making |
| Brand | Trang |
| Material | Mild Steel |
| Block Type | Solid |
| Automation Grade | Semi-Automatic |
| Method | Hydraulic Pressure |
| Motor Power | 5 HP in Main Machine,5 HP in Pan Mixture |
| Power | 25 kW |
| Pressure | 80 Ton |
| Frequency | 50-60 Hz |
| Pan Mixture | 350 Kg |
| Capacity | 1500-2000 Blocks per hour |
| Method | Hydraulic Pressure |
| Automation Grade | Semi-Automatic |
| Brand | Trang |
| Tolerance | 0.5 mm |
| Block Type | Solid |
| Usage/Application | Brick Industry |
| Voltage | 220 V |
| Warranty | 1 Year |
*Your information is safe with us.
| Method | Hydraulic Pressure |
| Capacity | 2 Bricks/sec |
| Automation Grade | Semi-Automatic |
| Brand | Trang |
| Block Type | Paver |
| Voltage | 380 V |
| Power | 2- 5 HP |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | Three Phase |
| Method | Hydraulic Pressure |
| Automation Grade | Semi-Automatic |
| Brand | Trang |
| Capacity | 2 Bricks/Sec |
| Usage/Application | Bricks Making |
| Block Type | Paver |
| Voltage | 220 V |
| Power | 2 - 5 HP |
| Phase | Single Phase |
| Tolerance | 2 mm |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Capacity | 500-1000 Blocks per hour |
| Brand | Trang |
| Tolerance | 0.5 mm |
| Block Type | Paver |
| Method | Hydraulic Pressure |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Material | MS |
| Voltage | 220 V |
| Frequency | 50 Hz |
With a firm commitment to quality, our organization is engaged in offering a wide ambit of Single Die Hydraulic Paver Block Making Machine.
*Your information is safe with us.
| Capacity | 12000-13000 Bricks/8 Hours |
| Usage/Application | Brick Making |
| Brand | Trang |
| Automation Grade | Fully Automatic |
| Power | 40 kW |
| Block Type | Paver |
| Method | Hydraulic Pressure |
| Features | Auto Plate System,Oil Coolent,Pressure Control Mechanism |
| Motor Power | 7.5 HP in Pan Mixture,7 HP in Main Machine,2 HP in Conveyor |
| Oil Tank Capacity | 320 L |
| Conveyor Length | 18 Feet |
| Pressure | 100 Ton/ 5000 PSI |
| Pan MIxture | 500 Kg |
| RPM | 1440 |
| Vibrating Motor Power | 1 HP |
| Strokes Per Minute | 3 Full Cycle,1 Half Cycle |
| Quality Parts Used | U-Car Pump/ Filter/ Oil Gauge/ PCM- Wall/Pressure Gauge/Plunger Pump |
| Cylinder Size | 150 mm Rod/ 250 mm Bore/ 16 Inch Stock |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality array of Pavor Block And Fly Ash Making Machine.
| Minimum Order Quantity | 1 Piece |
| Block Type | Paver |
| Capacity | 1000-1500 Blocks per hour |
| Usage/Application | Construction |
| Method | Vacuum Extruder |
| Automation Grade | Fully Automatic |
| Power | 3 HP |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Block Type | Paver |
| Usage/Application | Brick Making |
| Method | Hydraulic Pressure |
| Brand | Trang |
| Automation Grade | Semi Automatic |
| Power | 2 - 5 HP |
| Material | MS(Body) |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Capacity | 2 Bricks/sec |
| Accessories | 1 Concrete Mixer, 1 Color Mixer, Hydraulic Press Machine |
*Your information is safe with us.
| Capacity | 1000-1500 Blocks per hour |
| Automation Grade | Semi-Automatic |
| Block Type | Paver |
| Usage/Application | Brick Making |
| Method | Hydraulic Pressure |
| Power | 7.5 HP |
| Pressure | 70 Ton |
| Concrete Mixture Weight | 500 Kg |
| Number Of Concrete Mixture | 1 |
| Motor Power Of Concrete Mixture | 5 HP |
| No Of Color Drum | 1 |
| Length Of Color Drum | 4 Feet(2.5 Feet is Filled With 2 HP Motor Power) |
| Number Of Frame | 2 |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Paver Block Making Machine.