Minimum Order Quantity | 1 Unit |
Material | Iron Plate |
Automation Grade | Automatic |
Brand | Trang |
Brick Type | Solid |
Brick Raw Material | Lime,Stone Dust,Fly Ash,Gypsum |
Capacity | 18000-19000 Bricks/8 Hours |
Usage/Application | Bricks Making |
Power | 42 kW |
Oil Tank Capacity | 400 L |
Motor Power | 7.5 HP in Pan Mixtures,10 HP in Main Machine,2 HP in Conveyor |
Pan Mixer Kg | 500 Kg |
Pressure | 120 Ton |
RPM | 1440 |
Quality Parts Used | U-Can Pump/ Filter/ Oil Gauge/ Meter Gauge/ Polly Hydro/ PCM Of Polly Hydro/ Rexroth Pump |
Conveyor Size | 18 Feet |
Cylinder Size | 150 mm Rod/ 250 mm Bore/ 16 Inch Stock |
Vibrating Motor Power | 1 HP |
Minimum Order Quantity | 1 Piece |
Material | Iron Metal(Body) |
Automation Grade | Automatic |
Brand | Trang |
Brick Type | Solid |
Brick Raw Material | Concrete Material |
Capacity | 8000 Bricks/ 8 Hours |
Usage/Application | Concrete Brick Making |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Automation Grade | Semi-Automatic |
Brand | Trang |
Brick Type | Solid |
Capacity | 4000 To 5000 Bricks/ 8 Hours |
Brick Raw Material | Lime,Gypsum,Stone Dust,Fly Ash |
Usage/Application | Bricks Making |
Method | Hydraulic Pressure |
*Your information is safe with us.
Brick Raw Material | Concrete |
Automation Grade | Semi-Automatic |
Brand | Trang |
Brick Type | Solid |
Capacity | 8000 Bricks/8 Hours |
Usage/Application | Brick Production |
Method | Hydraulic Pressure |
Power | 25 kW |
Oil Tank Capacity | 250 L |
Motor Power | 7.5 HP in Pan Mixtures/7.5 HP in Main Machine/ 2 HP in Conveyor |
Machine Dimension | 3 Feet/ 5.5 Inch |
Pan Mixer Kg | 350 Kg |
Pressure | 80 Ton/ 4000 PSI |
RPM | 1440 |
Strokes | 4 to 5 Per Minute |
Conveyor Size | 12 Feet |
Cylinder Size | 10 Inch Stock/ 180 mm Bore/ 125 mm Rod |
Feature | Control Panel/ Pressure Control Mechanism |
Backed by profound experience of our experts, we are an unparalleled name engaged in providing high quality assortment of Semi Automatic 2 Brick Making Machine.
Minimum Order Quantity | 1 Piece |
Material | Iron Metal(Body) |
Automation Grade | Semi-Automatic |
Brand | Trang |
Brick Type | Solid |
Brick Raw Material | Cement |
Capacity | 7000 to 8000 Bricks/ 8 Hours |
Model Name/Number | SF4 |
Usage/Application | Cemented Brick Making |
Method | Hydraulic Pressure |
Power | 30 kW |
Pressure | 100 Ton/5000 PSI |
Oil Tank Capacity | 500 L |
Pan Mixer Kg | 500 Kg |
RPM | 1440 |
Quality Parts Used | U-Car Pump/ Filter/ Oil Gauge/ PCM- Wall/Pressure Gauge/Plunger Pump |
Strokes | 4 Per Minute |
Cylinder Size | 150 mm Rod/200 mm Bore/16 Inch Stock |
Conveyor Size | 18 Feet |
Vibrating Motor | 1 HP |
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Warranty | 2 Years |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Concrete |
Automation Grade | Semi-Automatic |
Brand | Trang |
Brick Type | Solid |
Capacity | 7000-8000 Bricks/ 8 Hours |
Usage/Application | Brick Making |
With a firm commitment to quality, our organization is involved in offering a wide ambit of Light Weight Brick Making Machine.